Clarendon College

Men's Basketball

 

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Dontae Figgs 20 1 0 99 168 .589 8 19 .421 45 60 .750 39 43 82 2 17 25 9 14 251
3    Duran Brownlow 20 17 0 109 214 .509 22 67 .328 52 79 .658 28 24 52 4 24 29 1 25 292
4    Rick Hamilton 20 15 0 110 278 .396 36 131 .275 41 56 .732 20 30 50 3 53 56 0 52 297
5    Henry Adkisson 20 4 0 37 70 .529 1 6 .167 14 33 .424 12 11 23 6 45 36 6 22 89
11    Andy Hulsey 19 8 0 62 145 .428 24 59 .407 20 27 .741 25 42 67 2 32 21 4 27 168
12    Earl Rabb 20 17 0 26 50 .520 0 0 .000 19 47 .404 17 48 65 8 75 40 5 29 71
14    Rian Stubbs 20 5 0 40 107 .374 21 66 .318 13 18 .722 26 23 49 3 17 20 0 16 114
15    Domach Chuol 12 4 0 38 88 .432 13 40 .325 10 17 .588 17 27 44 5 18 16 2 12 99
20    Nick Hatcher 14 0 0 24 46 .522 1 10 .100 6 13 .462 14 7 21 1 7 15 1 9 55
22    Patrick Joseph 20 0 0 28 68 .412 4 14 .286 30 58 .517 4 19 23 3 54 42 0 20 90
23    Bryan Diaz 5 0 0 5 18 .278 2 11 .182 1 2 .500 7 1 8 1 2 2 0 1 13
30    Calvin Hall 18 0 0 21 42 .500 0 0 .000 8 16 .500 27 29 56 3 13 13 10 8 50
32    Tony Ike 19 11 0 38 80 .475 6 10 .600 17 21 .810 27 34 61 6 7 16 2 10 99
33    Andre Johnson 20 20 0 69 164 .421 20 67 .299 29 40 .725 53 55 108 6 15 20 4 28 187
35    Ehis Osunde 13 0 0 22 37 .595 2 6 .333 4 9 .444 21 29 50 3 6 15 3 8 50
42    Lendric Washington 13 0 0 23 40 .575 2 3 .667 4 6 .667 14 25 39 6 4 15 10 3 52
TEAM Rebounds 58 105 163 99

Clarendon College 29 0 906 1819 .498 193 588 .328 395 625 .632 409 552 961 178 418 480 63 309 2400

Opponents 29 19845 7457 14410 .517 1559 4193 .372 4155 5996 .693 3103 5804 8907 4761 3528 4631 720 2000 20628


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1116 890 2006
Clarendon College 1084 711 1795