Western Junior College
Athletic Conference


Women's Basketball
| Western Junior College Athletic Conference | Overall |
| W | L | PCT | PF | PA | W | L | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Plains | 13 | 1 | 0.929 | 70.2 | 54.2 | 24 | 3 | 0.889 | 74.0 | 56.9 |
| Midland | 11 | 2 | 0.846 | 72.9 | 55.9 | 25 | 4 | 0.862 | 78.0 | 55.2 |
| Howard | 10 | 4 | 0.714 | 64.9 | 55.7 | 24 | 6 | 0.800 | 69.1 | 49.2 |
| Western Texas | 8 | 6 | 0.571 | 60.1 | 66.3 | 16 | 14 | 0.533 | 65.6 | 68.0 |
| Frank Phillips | 5 | 8 | 0.385 | 55.0 | 57.8 | 20 | 9 | 0.690 | 65.7 | 54.9 |
| Clarendon | 4 | 10 | 0.286 | 60.6 | 70.1 | 15 | 15 | 0.500 | 67.0 | 64.3 |
| Odessa | 2 | 10 | 0.167 | 62.0 | 73.4 | 6 | 20 | 0.231 | 65.0 | 71.9 |
| New Mexico | 2 | 12 | 0.143 | 56.1 | 69.6 | 4 | 25 | 0.138 | 55.2 | 70.6 |
Region V Tournament Teams
1. South Plains College
2. Midland College
3. Howard College
4. Western Texas College