TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

5    Tana Lockett 1 0 0 1 8 .125 0 3 .000 2 2 1.00 0 0 0 3 0 3 0 0 4
10    Rachael Eubank 16 0 0 7 13 .538 0 0 .000 3 5 .600 5 3 8 9 0 6 0 3 17
12    Nikki Moss 16 0 0 4 12 .333 0 0 .000 3 7 .429 2 10 12 7 3 1 0 2 11
13    Tori Quintana 20 0 0 25 60 .417 23 49 .469 4 8 .500 5 8 13 30 13 18 0 7 77
14    Marah Guzman 30 24 0 130 347 .375 22 82 .268 63 92 .685 30 31 61 47 95 106 3 52 345
15    Sirena Medrano 30 24 0 91 222 .410 13 53 .245 55 77 .714 72 63 135 43 35 54 0 48 250
20    Teddi Crenwelge 23 0 0 8 39 .205 0 1 .000 9 15 .600 22 15 37 24 7 12 1 4 25
21    Tracee Ashley-Holden 30 18 0 120 232 .517 0 1 .000 86 145 .593 130 150 280 72 36 80 2 32 326
22    DeeDee East 30 23 0 121 344 .352 26 88 .295 17 52 .327 93 103 196 69 40 84 16 64 285
30    Simone Jackson 30 18 0 42 124 .339 0 0 .000 36 58 .621 45 53 98 88 17 30 21 14 120
32    Destiny Weatherton 29 0 0 15 68 .221 3 15 .200 11 22 .500 25 14 39 45 21 33 0 12 44
34    Victoria Bills 6 0 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 0
40    Lizeth Olvera 1 1 0 1 6 .167 0 0 .000 3 4 .750 1 2 3 0 0 0 0 1 5
42    Breanna Talavera 30 1 0 29 78 .372 3 16 .188 11 13 .846 21 31 52 44 30 53 3 18 72
43    Pasha Cornish 28 5 0 80 179 .447 4 12 .333 29 59 .492 34 58 92 70 17 55 0 14 193
45    AJ Fenton 9 0 0 2 7 .286 0 0 .000 4 4 1.00 0 0 0 2 1 0 0 1 8
TEAM                         0 0 0     3      

Western Texas 30   0 676 1740 .389 94 320 .294 336 563 .597 485 541 1026 554 315 539 46 273 1782

Opponents 30   24039 7967 20865 .382 1538 5396 .285 3896 6385 .610 4724 8227 12951 4865 4063 6881 894 3177 21368


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 910 1009 1919
Western Texas 835 1037 1872

 
DeadBall Rebounds: Western Texas 73 Opponents 89