Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Chris Ajayi 26 20 382 48 89 .539 0 0 .000 80 99 .808 42 81 123 76 16 59 2 29 176
3    Derek Williams 26 19 420 94 228 .412 15 44 .341 59 103 .573 13 56 69 60 98 99 5 39 262
4    Brawley Chisholm 26 15 430 68 148 .459 40 98 .408 49 63 .778 5 51 56 55 72 65 0 16 225
5    Jermydrell Burton 25 1 122 37 69 .536 3 6 .500 13 21 .619 38 56 94 57 13 33 12 9 90
10    Derron Gray 25 21 517 94 200 .470 19 57 .333 30 56 .536 48 69 117 57 68 81 4 52 237
15    Freddie Edo 21 0 110 39 82 .476 1 11 .091 30 62 .484 10 22 32 44 22 40 0 24 109
20    Tyler Rushing 26 14 293 72 185 .389 30 69 .435 18 29 .621 9 35 44 41 53 63 0 21 192
22    Michael Thorogood 24 3 120 21 41 .512 0 0 .000 7 28 .250 19 58 77 45 5 26 11 4 49
24    Wayne Burton 24 21 487 131 230 .570 0 0 .000 50 115 .435 67 87 154 71 18 62 46 7 312
31    Justin Horne 23 0 112 43 94 .457 11 39 .282 14 29 .483 7 10 17 19 12 29 0 13 111
34    Bruce Kennedy 24 0 103 21 40 .525 0 0 .000 7 26 .269 15 36 51 39 9 12 10 7 49
TEAM                         55 90 145     54      

Western Texas 28   3322 722 1515 .477 129 355 .363 405 703 .576 328 651 979 606 418 623 108 238 1978

Opponents 28   24224 11097 20889 .531 2303 5871 .392 5562 8409 .661 4580 8562 13142 6420 4681 6641 953 2934 30059


 
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 976 1060 10 2046
Western Texas 930 1086 13 2029

 
DeadBall Rebounds: Western Texas 179 Opponents 229