Western Junior College Athletic Conference
 Baseball


WJCAC Conference Baseball Schedule 2008 

Western Junior College Athletic Conference Overall
  W L T PCT PF PA W L T PCT PF PA
Clarendon     0 0.000 0.0 0.0 13 0 0 1.000 12.1 2.8
Howard 0 0 0 0.000 0.0 0.0 14 0 0 1.000 11.6 3.5
New Mexico     0 0.000 0.0 0.0 10 0 0 1.000 8.5 2.0
Midland     0 0.000 0.0 0.0 8 6 0 0.571 7.6 5.9
Frank Phillips     0 0.000 0.0 0.0 7 6 0 0.538 9.0 4.3
El Paso 0 0 0 0.000 0.0 0.0 8 8 0 0.500 5.5 5.6
Western Texas     0 0.000 0.0 0.0 6 9 0 0.400 8.3 9.7
NMMI     0 0.000 0.0 0.0 5 9 0 0.357 6.2 8.6

_________________________________________________________________________________________________________________________________

2006-2007 Recap Standing and Final  Stats

  WESTERN JUNIOR COLLEGE ATHLETIC CONFERENCE      
            2007 Baseball Stats                
          as of April 30, 2007                  
TEAM BATING                            
SCHOOL   G AB R H 2B 3B HR RBI TB BB SO SB BA OBP SLG  
NMJC   50 1546 561 661 146 35 44 511 1009 205 141 106 428 497 653  
HC   52 1539 395 598 124 24 35 361 875 211 294 208 389 471 569  
OC   50 1547 425 559 122 39 34 388 861 185 224 104 361 446 557  
CC   39 1093 349 383 78 15 32 309 587 204 175 76 350 462 537  
MC   52 1590 391 515 120 17 42 336 795 184 314 59 324 405 500  
FPC   51 1438 311 460 78 14 14 271 608 170 225 142 320 411 423  
EPCC   51 1457 330 445 74 22 18 281 617 179 271 82 305 405 423  
NMMI   49 1330 210 371 78 15 3 192 488 154 239 47 279 368 367  
WTC   48 1332 214 361 53 11 10 183 466 195 240 33 271 381 350  
                                 
TEAM PITCHING                            
SCHOOL   G W L Sv IP H R ER BB SO ERA          
NMJC   50 45 5 9 367.1 328 197 133 140 371 3.26          
MC   52 32 19 6 389 429 304 214 175 273 4.95          
EPCC   51 26 25 7 375.1 478 285 228 118 217 5.47          
OC   50 34 16 10 358 398 281 227 181 341 5.71       &nb