TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Kenny Watson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0
2    Justin Brown 23 4 76 8 21 .381 3 7 .429 3 6 .500 4 17 21 28 25 21 0 6 22
3    Jermaine Bolden 30 26 104 93 209 .445 33 89 .371 48 73 .658 17 67 84 89 140 78 2 58 267
4    Steven Harley 30 30 134 226 437 .517 19 62 .306 91 140 .650 29 96 125 54 88 69 4 70 562
5    Jonathan Hall 30 21 96 128 219 .584 2 11 .182 42 77 .545 86 140 226 63 76 69 24 21 300
10    Jordan Frosch 24 0 25 15 19 .789 0 0 .000 5 8 .625 18 17 35 16 3 7 1 0 35
15    Delawn Armwood 26 0 24 38 106 .358 29 86 .337 7 18 .389 21 32 53 30 28 14 1 15 112
21    Dustin Hawkins 16 0 17 15 29 .517 0 2 .000 5 8 .625 4 11 15 19 4 17 2 5 35
23    Nick Okorie 30 29 118 148 349 .424 56 158 .354 39 58 .672 38 64 102 69 56 47 12 35 391
34    Lu Griffin 29 9 45 67 124 .540 0 1 .000 17 46 .370 50 88 138 49 9 23 11 14 151
40    Luciano DeSouza 30 2 63 52 109 .477 28 69 .406 13 18 .722 26 46 72 45 25 24 1 13 145
42    Khari Thompson 20 1 13 12 34 .353 3 6 .500 6 12 .500 8 16 24 7 4 8 4 1 33
44    Constantin Motnii 30 28 82 138 233 .592 0 1 .000 76 106 .717 72 126 198 82 14 76 9 14 352
TEAM                         81 155 236     70      

South Plains College 35   1299 1059 2104 .503 199 556 .358 420 676 .621 454 875 1329 608 530 524 82 279 2737

Opponents 35   26247 10760 20300 .530 2233 5670 .394 5547 8436 .658 4454 8338 12792 6418 4569 6740 979 2893 29300


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1174 1173 2347
South Plains College 1329 1482 2811

 
DeadBall Rebounds: South Plains College 15 Opponents 393