TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Rogers 22 4 557 51 132 .386 3 22 .136 19 44 .432 22 28 50 4 83 49 1 73 124
15    Wilson 8 0 81 7 18 .389 0 1 .000 2 2 1.00 8 8 16 4 0 3 1 6 16
20    Thiel 22 13 486 37 99 .374 31 82 .378 6 9 .667 8 31 39 0 38 33 1 33 111
21    Davis 16 0 80 9 16 .563 0 2 .000 4 6 .667 3 7 10 0 4 12 0 4 22
22    Wasmer 19 3 290 32 68 .471 28 62 .452 5 9 .556 6 24 30 0 9 4 0 20 97
23    Piterniece 22 22 621 93 240 .388 74 179 .413 21 24 .875 11 66 77 43 23 36 11 21 281
24    Jones 22 21 592 142 322 .441 34 94 .362 85 120 .708 73 85 158 13 67 63 11 71 403
30    Ward 21 5 439 112 261 .429 14 35 .400 62 94 .660 56 82 138 8 19 43 25 30 300
32    Stoudemire 22 22 569 81 167 .485 0 0 .000 43 71 .606 93 118 211 35 21 32 29 42 205
35    Reke 22 20 542 38 77 .494 6 16 .375 8 17 .471 21 52 73 13 75 54 4 41 90
54    Senegal 22 0 143 11 30 .367 0 0 .000 11 23 .478 16 14 30 13 3 13 1 7 33
TEAM                         36 46 82     30      

Odessa College 26   4400 682 1572 .434 214 553 .387 280 445 .629 353 561 914 167 391 372 92 389 1858

Opponents 26   19639 7961 21033 .379 1418 5163 .275 3952 6503 .608 4856 8207 13063 5252 3987 7048 848 3061 21292


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 606 816 1422
Odessa College 924 1112 2036

 
DeadBall Rebounds: Odessa College 0 Opponents 162