# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Patrick Perkins 21 3 0 42 109 .385 24 68 .353 6 9 .667 12 37 49 22 61 28 2 34 114
2    Jamel Guyton 22 20 0 131 284 .461 66 161 .410 39 53 .736 41 38 79 54 38 45 4 44 367
3    Dexter McMarion 22 3 0 24 51 .471 0 1 .000 3 22 .136 12 11 23 26 11 14 0 11 51
4    DeLuis Ramirez 24 23 0 88 177 .497 1 12 .083 37 73 .507 42 55 97 47 67 50 3 40 214
11    Dewayne Hall 23 3 0 74 164 .451 41 102 .402 10 19 .526 23 29 52 24 35 23 2 19 199
12    Delrico Lane 24 4 0 38 86 .442 5 39 .128 28 47 .596 14 53 67 42 73 52 2 41 109
13    Carlos Rodriquez 19 0 0 36 68 .529 15 35 .429 17 24 .708 15 17 32 15 14 13 1 9 104
21    Teddy Chambers 18 0 0 37 78 .474 15 36 .417 7 12 .583 25 40 65 25 7 12 5 5 96
22    Robert Shaw 5 0 0 10 19 .526 0 0 .000 4 9 .444 8 3 11 3 1 2 0 1 24
23    Sean Jackson 21 20 0 58 119 .487 0 5 .000 34 55 .618 47 86 133 37 18 40 8 13 150
25    Jesse Joseph 18 1 0 26 52 .500 0 1 .000 14 19 .737 23 38 61 33 2 18 16 5 66
30    Joseph Reed 22 0 0 24 53 .453 0 0 .000 19 38 .500 35 51 86 38 0 18 7 11 67
32    DeSean Gist 21 19 0 44 87 .506 0 2 .000 33 55 .600 12 43 55 34 68 45 1 56 121
33    Quintin Thornton 24 24 0 86 157 .548 0 0 .000 42 99 .424 92 88 180 61 24 50 24 23 214
44    Dragoslav Papic 25 5 0 73 176 .415 26 85 .306 40 56 .714 33 80 113 40 23 41 1 12 212
50    Kiwan Smith 12 0 0 30 73 .411 8 31 .258 29 47 .617 27 34 61 16 0 17 12 5 97
TEAM                         28 15 43     5      

  25   0 821 1753 .468 201 578 .348 362 637 .568 489 718 1207 518 442 473 88 330 2205

Opponents 25   27546 10998 20651 .533 2231 5648 .395 5605 8475 .661 4419 8495 12914 6508 4657 6791 973 2842 29832


 
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 766 870 37 1673
  1008 1171 26 2205

 
DeadBall Rebounds: 0 Opponents 408