# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

    Mike Donlon 7 0 8 7 11 .636 2 6 .333 4 9 .444 0 8 8 1 1 2 0 0 20
    Josh Manning 1 0 0 0 0 .000 0 0 .000 0 2 .000 0 1 1 0 1 1 0 0 0
10    Brandon Rogers 25 6 270 81 157 .516 16 48 .333 105 149 .705 29 39 68 31 57 57 6 22 283
11    Jerrett Harris 22 14 68 47 118 .398 6 27 .222 18 30 .600 23 37 60 34 32 55 5 27 118
12    Jerry Howell 25 5 174 39 115 .339 14 63 .222 31 60 .517 25 25 50 28 20 21 4 11 123
13    Jesus Barraza 10 0 34 5 11 .455 1 3 .333 5 6 .833 1 4 5 2 1 3 0 1 16
14    Marcus Smith 23 11 205 50 123 .407 18 54 .333 32 40 .800 14 26 40 28 55 75 0 16 150
15    Aaron Hunter 1 0 20 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
20    Taichien Dickerson 25 9 262 92 232 .397 33 78 .423 54 80 .675 30 73 103 24 41 55 5 26 271
21    Kenneth Irish 24 5 272 43 99 .434 4 14 .286 11 25 .440 38 52 90 15 11 18 4 9 101
23    Kent Williams 18 0 0 5 15 .333 0 0 .000 5 8 .625 5 13 18 4 3 6 0 1 15
24    Dewayne Davis 22 0 72 13 23 .565 1 5 .200 3 7 .429 11 15 26 8 6 15 5 3 30
25    Mathew Ley 12 0 10 8 17 .471 4 13 .308 3 6 .500 9 9 18 1 5 4 0 3 23
30    Israel Guardado 22 1 75 19 31 .613 0 1 .000 20 29 .690 19 31 50 8 4 10 1 4 58
32    Xavier Blueford 23 1 81 44 79 .557 1 6 .167 17 39 .436 29 43 72 17 4 20 7 5 106
33    Byron Byrd 24 10 243 121 247 .490 27 83 .325 31 53 .585 50 67 117 25 15 26 0 27 300
34    Javon James 22 13 58 31 66 .470 0 0 .000 16 33 .485 36 52 88 19 14 19 14 10 78
TEAM                         10 31 41     5      

New Mexico Military Insti 25   1850 605 1344 .450 127 401 .317 355 576 .616 329 526 855 275 270 392 51 166 1692

Opponents 25   25696 11214 21060 .532 2305 5825 .396 5612 8536 .657 4579 8687 13266 6751 4829 6872 1010 3006 30345


 
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1029 1177 21 2227
New Mexico Military Insti 937 1024 22 1983

 
DeadBall Rebounds: New Mexico Military Insti 30 Opponents 378