# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Domonic Tilford 25 23 0 164 389 .422 52 128 .406 89 121 .736 26 68 94 37 134 78 2 40 469
4    Erik Rodriguez 11 0 0 4 12 .333 0 5 .000 1 5 .200 2 2 4 8 8 3 0 1 9
5    Rene Farias 26 24 0 136 260 .523 3 18 .167 48 98 .490 26 60 86 60 107 70 1 44 323
11    Jauden Baeza 16 3 0 21 43 .488 8 21 .381 8 13 .615 2 13 15 10 14 12 0 5 58
21    Jesus Gonzalez 26 22 0 77 146 .527 9 29 .310 33 41 .805 41 80 121 49 40 31 11 24 196
22    Charles Prescott 14 2 0 40 89 .449 17 51 .333 8 14 .571 11 13 24 20 18 25 2 7 105
23    Samson Munoz 4 0 0 1 7 .143 0 4 .000 0 2 .000 1 2 3 3 0 1 0 1 2
30    Todd Jackson 26 8 0 92 169 .544 0 1 .000 26 40 .650 69 95 164 71 27 34 22 22 210
32    Michael Graham 26 24 0 89 217 .410 29 85 .341 30 39 .769 23 56 79 52 47 36 8 28 237
33    Damiano Verri 26 2 0 75 126 .595 0 2 .000 29 41 .707 46 72 118 97 12 33 15 13 179
34    Tyrone Pullins 12 1 0 6 13 .462 4 8 .500 6 10 .600 1 3 4 8 10 24 1 1 22
54    Sam Walton 26 21 0 101 187 .540 0 1 .000 39 78 .500 60 101 161 71 14 48 29 10 241
55    Add New Player 1 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 3 0 0 0
TEAM                         0 0 0     0      

  26   0 806 1658 .486 122 353 .346 317 502 .631 308 565 873 486 431 398 91 196 2051

Opponents 26   27546 11013 20746 .531 2310 5873 .393 5650 8610 .656 4600 8648 13248 6540 4668 6866 970 2976 29986


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 886 975 1861
  933 1121 2054

 
DeadBall Rebounds: 0 Opponents 408