TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Tyrone Appleton 27 25 769 145 293 .495 28 57 .491 68 108 .630 27 64 91 61 92 60 6 59 386
3    Ryan McCoy 6 0 94 16 23 .696 3 6 .500 10 19 .526 0 7 7 7 12 11 0 5 45
4    P J Hill, Jr. 29 4 709 57 153 .373 22 61 .361 64 96 .667 19 51 70 59 88 74 1 27 200
5    Rodrigue Mels 29 27 728 149 321 .464 56 154 .364 56 72 .778 29 76 105 75 42 62 3 50 410
10    D J Adkins 23 0 262 17 37 .459 0 1 .000 8 14 .571 10 24 34 23 14 8 3 15 42
11    Darris Santee 28 5 380 47 135 .348 0 12 .000 24 52 .462 19 43 62 40 6 24 14 9 118
12    Adrian Van Buren 29 24 550 37 93 .398 11 41 .268 20 34 .588 28 53 81 79 32 33 5 56 105
15    Nathan Jawai 13 2 311 56 105 .533 0 1 .000 36 55 .655 21 55 76 35 12 31 13 13 148
21    Nemanja Calasan 29 28 737 154 292 .527 8 14 .571 63 103 .612 81 123 204 72 22 63 15 21 379
23    Kyle Victoria 26 6 332 47 101 .465 22 56 .393 10 20 .500 13 23 36 32 18 14 0 6 126
32    Jordan Brooks 28 22 716 137 270 .507 6 27 .222 120 194 .619 95 152 247 68 106 96 14 44 400
33    Marcus Washington 15 3 263 27 68 .397 7 17 .412 14 22 .636 14 37 51 28 8 17 0 10 75
TEAM                         3 8 11     2      

Midland College 29   5850 889 1891 .470 163 447 .365 493 789 .625 359 716 1075 579 452 495 74 315 2434

Opponents 29   21696 10930 20513 .533 2269 5779 .393 5474 8323 .658 4549 8497 13046 6447 4647 6769 987 2857 29603


 
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 881 1005 17 1903
Midland College 1170 1213 17 2400

 
DeadBall Rebounds: Midland College 15 Opponents 393