2006-07

Western Junior College Athletic Conference
 Men's Basketball
2007

Western Junior College Athletic Conference Overall
  W L PCT PF PA W L PCT PF PA
Odessa 12 2 0.857 80.9 74.7 26 3 0.897 84.6 70.2
Midland 12 3 0.800 81.0 68.0 26 3 0.897 86.3 63.7
Howard 12 4 0.750 82.8 73.1 24 7 0.774 87.5 71.0
South Plains 10 5 0.667 86.2 74.6 22 5 0.815 89.5 71.1
Western Texas 7 8 0.467 77.1 77.6 17 11 0.607 79.3 72.2
New Mexico 7 8 0.467 79.6 80.8 14 15 0.483 79.0 78.3
Frank Phillips 4 11 0.267 84.1 91.1 15 14 0.517 93.5 83.1
NMMI 2 13 0.133 68.4 83.4 7 21 0.250 69.6 79.1
Clarendon 1 13 0.071 70.1 88.4 10 18 0.357 87.0 91

 

Region V Tournament Teams

1. Odessa College

2. Midland College

3. Howard College

4. South Plains College