TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

5    Shene Gaskin 24 0 291 19 66 .288 1 16 .063 13 19 .684 19 19 38 25 14 25 6 15 52
10    Ashley Bey 29 19 593 47 148 .318 20 77 .260 42 71 .592 14 70 84 40 92 90 3 58 156
11    Morriah Smith 29 15 533 72 144 .500 12 36 .333 44 58 .759 24 50 74 42 58 67 0 23 200
21    Latatiana White 29 4 430 42 111 .378 3 25 .120 14 24 .583 32 48 80 35 20 32 1 18 101
22    Julie Stetzel 28 26 600 84 262 .321 49 154 .318 20 36 .556 26 52 78 23 41 52 5 30 237
23    Audra Major 27 3 241 21 51 .412 6 20 .300 16 20 .800 14 24 38 25 8 12 0 4 64
24    Tori Slusher 29 13 541 61 167 .365 0 2 .000 37 75 .493 62 72 134 41 14 49 25 13 159
32    Inga Briede 19 0 138 8 36 .222 6 32 .188 7 10 .700 4 9 13 5 6 14 0 2 29
33    Courtney Owens 29 29 654 65 212 .307 40 140 .286 32 41 .780 36 83 119 60 61 55 2 57 202
34    Nola Taylor 13 12 231 45 102 .441 0 0 .000 25 49 .510 15 40 55 19 9 22 1 14 115
42    Heissy Robledo 29 13 553 80 197 .406 1 1 1.00 46 93 .495 73 109 182 71 22 83 5 33 207
44    Ashton Blake 27 6 406 60 147 .408 0 0 .000 43 72 .597 46 56 102 58 7 41 10 13 163
45    Leydis Rico 28 2 305 50 138 .362 0 1 .000 16 38 .421 37 63 100 38 6 35 10 11 116
55    Sylwia Zabielewicz 26 4 309 54 121 .446 0 0 .000 26 42 .619 44 65 109 41 5 24 7 7 134
TEAM                         2 7 9     4      

Midland College 29   5825 708 1902 .372 138 504 .274 381 648 .588 448 767 1215 523 363 605 75 298 1935

Opponents 29   18214 7935 20703 .383 1494 5212 .287 3851 6300 .611 4761 8001 12762 4896 4015 6815 865 3152 21215


 
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 840 910 8 1758
Midland College 916 1015 4 1935

 
DeadBall Rebounds: Midland College 15 Opponents 147