# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Dejan Sencanski 24 18 0 102 198 .515 34 78 .436 50 58 .862 23 83 106 56 31 31 7 19 288
11    Micheal Johnson 26 19 0 61 124 .492 3 16 .188 40 61 .656 17 51 68 60 64 68 10 39 165
12    Jacobi Jackson 10 0 0 7 14 .500 0 0 .000 4 6 .667 8 9 17 9 0 2 2 1 18
14    Marques Loftis 15 0 0 8 16 .500 1 1 1.00 2 2 1.00 4 14 18 6 9 5 1 1 19
15    Rashard Ward 16 1 0 9 28 .321 0 6 .000 3 4 .750 3 9 12 12 7 7 0 5 21
22    Sean Watson 25 11 0 119 201 .592 18 55 .327 70 104 .673 38 66 104 51 45 51 18 34 326
23    Catrell Currie 26 5 0 56 136 .412 30 83 .361 18 22 .818 4 30 34 42 54 41 4 16 160
24    Terrance Hill 24 10 0 127 213 .596 14 33 .424 57 77 .740 28 62 90 64 81 77 6 34 325
32    Herve Banogle 15 1 0 8 20 .400 0 2 .000 9 15 .600 13 27 40 42 3 21 3 4 25
42    Cory Allmond 20 14 0 79 142 .556 30 71 .423 29 37 .784 8 36 44 22 25 40 1 27 217
44    Brandon Sampay 26 23 0 147 241 .610 3 13 .231 52 74 .703 41 132 173 73 38 45 28 39 349
50    Benson Akpan 26 25 0 102 159 .642 0 0 .000 28 58 .483 84 90 174 59 14 32 45 18 232
TEAM                         2 5 7     1      

Howard 26   0 825 1492 .553 133 358 .372 362 518 .699 273 614 887 496 371 421 125 237 2145

Opponents 26   27546 10994 20912 .526 2299 5868 .392 5605 8594 .652 4635 8599 13234 6530 4728 6843 936 2935 29892


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 740 893 1633
Howard 1041 1106 2147

 
DeadBall Rebounds: Howard 0 Opponents 408