TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Nicole Linen 21 2 0 24 54 .444 0 0 .000 6 10 .600 27 28 55 16 16 17 1 20 54
3    Candace Lambert 27 26 0 101 290 .348 30 101 .297 52 66 .788 34 62 96 24 45 49 2 27 284
4    Jessica Nez 22 0 0 20 55 .364 12 33 .364 0 0 .000 7 14 21 9 17 10 0 10 52
5    Zantell Watson 12 7 0 20 67 .299 1 6 .167 7 15 .467 8 24 32 19 40 23 0 14 48
10    Kelsey Tucker 9 0 0 4 15 .267 1 7 .143 0 4 .000 1 2 3 0 3 1 0 1 9
20    Monica Jones 27 26 0 76 187 .406 1 8 .125 34 51 .667 56 105 161 43 34 44 12 29 187
21    Kandace Griffin 27 26 0 131 351 .373 71 204 .348 37 50 .740 12 57 69 41 63 58 10 56 370
22    Kim Gilyard 27 0 0 12 42 .286 0 3 .000 8 10 .800 24 15 39 9 12 12 0 8 32
23    Sara Rondeau 25 0 0 39 139 .281 28 93 .301 4 7 .571 7 32 39 9 12 18 1 15 110
32    Veronica Wilson 27 20 0 44 121 .364 1 13 .077 28 50 .560 12 64 76 42 76 76 0 38 117
33    Laryssa Hise 27 1 0 31 66 .470 0 1 .000 10 30 .333 59 81 140 22 22 30 1 10 72
40    Carole Bapoo 18 6 0 19 47 .404 0 0 .000 7 18 .389 31 41 72 12 2 8 2 4 45
42    Joy Ikechukwu 25 18 0 44 91 .484 0 0 .000 16 32 .500 72 112 184 39 14 31 10 14 104
44    Cherylle Leffall 27 3 0 40 88 .455 0 0 .000 18 33 .545 36 68 104 33 10 17 5 10 98
45    Ivana Milovanovic 11 0 0 3 16 .188 1 7 .143 2 4 .500 5 5 10 4 3 6 0 4 9
TEAM                         2 8 10     0      

Howard College 27   0 608 1629 .373 146 476 .307 229 380 .603 393 718 1111 322 369 400 44 260 1591

Opponents 27   20439 6950 18075 .385 1262 4428 .285 3564 5856 .609 4221 6888 11109 4475 3497 6099 783 2815 18726


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 661 770 1431
Howard College 793 798 1591

 
DeadBall Rebounds: Howard College 0 Opponents 115
 

 

 

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Nicole Linen 14 2 0 13 32 .406 0 0 .000 6 9 .667 17 11 28 11 11 7 0 13 32
3    Candace Lambert 20 19 0 70 193 .363 21 74 .284 32 41 .780 20 52 72 22 32 31 2 20 193
4    Jessica Nez 19 0 0 19 53 .358 11 31 .355 0 0 .000 7 13 20 7 17 10 0 9 49
5    Zantell Watson 12 7 0 20 67 .299 1 6 .167 7 15 .467 8 24 32 19 40 23 0 14 48
10    Kelsey Tucker 8 0 0 4 15 .267 1 7 .143 0 4 .000 1 2 3 0 3 1 0 1 9
20    Monica Jones 20 19 0 60 143 .420 1 8 .125 26 37 .703 37 79 116 27 21 28 8 19 147
21    Kandace Griffin 20 19 0 108 271 .399 56 148 .378 25 33 .758 11 39 50 26 49 41 9 44 297
22    Kim Gilyard 20 0 0 7 30 .233 0 3 .000 7 8 .875 21 12 33 7 8 9 0 6 21
23    Sara Rondeau 18 0 0 22 85 .259 14 54 .259 4 7 .571 5 20 25 5 4 10 1 7 62
32    Veronica Wilson 20 13 0 39 100 .390 1 9 .111 20 38 .526 10 46 56 28 60 54 0 33 99
33    Laryssa Hise 20 1 0 28 58 .483 0 1 .000 10 28 .357 47 73 120 16 18 23 1 10 66
40    Carole Bapoo 11 3 0 14 29 .483 0 0 .000 3 7 .429 17 19 36 5 2 6 2 3 31
42    Joy Ikechukwu 20 14 0 35 74 .473 0 0 .000 12 26 .462 61 94 155 33 13 24 8 12 82
44    Cherylle Leffall 20 3 0 35 77 .455 0 0 .000 15 29 .517 30 63 93 24 10 14 4 8 85
45    Ivana Milovanovic 10 0 0 3 14 .214 1 7 .143 2 4 .500 5 5 10 2 3 4 0 4 9
TEAM                         2 8 10     0      

Howard College 20   0 477 1241 .384 107 348 .307 169 286 .591 299 560 859 232 291 285 35 203 1230

Opponents 20   18839 6085 15757 .386 1124 3907 .288 3130 5143 .609 3702 5991 9693 3891 3032 5340 665 2444 16424


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 482 569 1051
Howard College 606 624 1230

 
DeadBall Rebounds: Howard College 0 Opponents 115
 


 

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Nicole Linen 14 2 0 13 32 .406 0 0 .000 6 9 .667 17 11 28 11 11 7 0 13 32
3    Candace Lambert 20 19 0 70 193 .363 21 74 .284 32 41 .780 20 52 72 22 32 31 2 20 193
4    Jessica Nez 19 0 0 19 53 .358 11 31 .355 0 0 .000 7 13 20 7 17 10 0 9 49
5    Zantell Watson 12 7 0 20 67 .299 1 6 .167 7 15 .467 8 24 32 19 40 23 0 14 48
10    Kelsey Tucker 8 0 0 4 15 .267 1 7 .143 0 4 .000 1 2 3 0 3 1 0 1 9
20    Monica Jones 20 19 0 60 143 .420 1 8 .125 26 37 .703 37 79 116 27 21 28 8 19 147
21    Kandace Griffin 20 19 0 108 271 .399 56 148 .378 25 33 .758 11 39 50 26 49 41 9 44 297
22    Kim Gilyard 20 0 0 7 30 .233 0 3 .000 7 8 .875 21 12 33 7 8 9 0 6 21
23    Sara Rondeau 18 0 0 22 85 .259 14 54 .259 4 7 .571 5 20 25 5 4 10 1 7 62
32    Veronica Wilson 20 13 0 39 100 .390 1 9 .111 20 38 .526 10 46 56 28 60 54 0 33 99
33    Laryssa Hise 20 1 0 28 58 .483 0 1 .000 10 28 .357 47 73 120 16 18 23 1 10 66
40    Carole Bapoo 11 3 0 14 29 .483 0 0 .000 3 7 .429 17 19 36 5 2 6 2 3 31
42    Joy Ikechukwu 20 14 0 35 74 .473 0 0 .000 12 26 .462 61 94 155 33 13 24 8 12 82
44    Cherylle Leffall 20 3 0 35 77 .455 0 0 .000 15 29 .517 30 63 93 24 10 14 4 8 85
45    Ivana Milovanovic 10 0 0 3 14 .214 1 7 .143 2 4 .500 5 5 10 2 3 4 0 4 9
TEAM                         2 8 10     0      

Howard College 20   0 477 1241 .384 107 348 .307 169 286 .591 299 560 859 232 291 285 35 203 1230

Opponents 20   16249 5005 13028 .384 939 3212 .292 2622 4270 .614 3061 4984 8045 3191 2525 4398 558 2026 13571


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 482 569 1051
Howard College 606 624 1230

 
DeadBall Rebounds: Howard College 0 Opponents 22