# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

0    Tamas Cseh 20 20 321 40 77 .519 0 0 .000 13 19 .684 42 66 108 49 2 23 29 5 93
2    Willie Fannon 24 9 553 74 153 .484 21 47 .447 47 68 .691 25 73 98 56 144 70 19 32 216
5    Jason Rogers 26 26 768 138 321 .430 88 216 .407 50 61 .820 13 50 63 50 37 37 2 29 414
14    Shaun Bowman 26 26 703 92 141 .652 2 4 .500 31 47 .660 95 158 253 77 53 37 14 27 217
21    Meshon Lewis 26 6 494 99 165 .600 0 0 .000 65 86 .756 51 120 171 67 12 43 48 12 263
22    Johnny Johnson 20 12 294 33 70 .471 2 11 .182 4 6 .667 29 59 88 33 21 22 2 32 72
23    Quincy Robinson 25 0 411 66 172 .384 16 67 .239 47 68 .691 18 39 57 49 16 54 1 15 195
25    Josh Jenkins 21 17 636 127 268 .474 49 114 .430 69 106 .651 4 53 57 50 199 125 6 41 372
32    Basil Leslie 26 8 432 84 169 .497 13 48 .271 32 54 .593 25 60 85 43 9 45 1 12 213
33    Lloyd Murray 24 5 387 82 156 .526 0 1 .000 31 55 .564 48 71 119 61 18 48 5 15 195
34    Sharod Harris 12 0 162 33 64 .516 8 17 .471 8 18 .444 2 9 11 15 26 25 0 8 82
42    Jarett Kotara 7 0 89 7 17 .412 0 0 .000 1 1 1.00 3 15 18 14 2 3 6 1 15
TEAM                         56 136 192     85      

Frank Phillips College 32   5550 1011 2092 .483 223 606 .368 528 766 .689 411 909 1320 676 596 617 142 272 2773

Opponents 32   21996 10808 20312 .532 2209 5620 .393 5439 8346 .652 4497 8304 12801 6350 4503 6647 919 2900 29264


 
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1124 1399 29 2552
Frank Phillips College 1339 1518 25 2882

 
DeadBall Rebounds: Frank Phillips College 15 Opponents 393