# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Chrisy Martin 27 17 288 67 221 .303 23 102 .225 19 28 .679 17 52 69 47 55 65 15 35 176
10    Tammie Baker 21 11 221 46 194 .237 13 52 .250 39 64 .609 19 31 50 38 34 40 8 43 144
14    Nasim Ahmadzadeh 27 26 370 56 217 .258 10 50 .200 64 107 .598 19 49 68 74 107 150 5 44 186
21    Sasha Monreal 26 4 284 42 165 .255 21 83 .253 60 71 .845 25 67 92 48 29 36 1 17 165
24    Samara Hervey 11 0 41 5 26 .192 2 10 .200 1 4 .250 5 5 10 1 5 10 0 5 13
25    Katiya Jackson 26 24 351 88 266 .331 17 77 .221 77 100 .770 85 103 188 24 61 69 28 64 270
32    Jazmine Smith 25 0 178 30 111 .270 5 26 .192 15 21 .714 24 42 66 35 26 38 2 14 80
33    Grace Williams 27 27 358 150 296 .507 5 27 .185 48 86 .558 104 124 228 57 24 53 15 31 353
34    Katrina Rogers 27 11 311 77 186 .414 0 2 .000 67 97 .691 112 99 211 50 30 53 5 23 221
42    Stasia Holden 27 15 189 77 183 .421 0 1 .000 11 24 .458 64 82 146 29 9 33 36 2 165
TEAM                         102 142 244     137      

Frank Phillips College 35   2590 750 2190 .342 107 493 .217 496 755 .657 576 796 1372 502 434 684 126 326 2103

Opponents 35   21449 7893 20415 .387 1525 5223 .292 3736 6193 .603 4633 7972 12605 4917 3944 6736 814 3124 21047


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1036 1162 2198
Frank Phillips College 1070 1178 2248

 
DeadBall Rebounds: Frank Phillips College 12 Opponents 150