Record: Overall Home Away Neutral
All Games (7-2) (5-0) (1-2) (1-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (7-2) (5-0) (1-2) (1-0)

 
  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

5    Amanda Beauchamp 9 2 0 12 34 .353 2 8 .250 7 9 .778 1 16 17 10 15 15 2 7 33
10    Tiffany Walker 7 0 0 4 7 .571 3 5 .600 0 0 .000 0 2 2 3 6 4 0 2 11
12    Ashley Perry 8 0 0 3 7 .429 2 4 .500 0 0 .000 2 3 5 4 7 1 0 2 8
13    Brittany Moore 9 5 0 22 53 .415 4 21 .190 8 15 .533 11 17 28 7 11 12 2 8 56
14    Nicole Vigil 7 7 0 8 30 .267 6 17 .353 3 4 .750 1 27 28 7 29 22 8 12 25
20    Lachina Ducksworth 8 0 0 2 9 .222 0 0 .000 1 4 .250 1 8 9 3 10 7 0 4 5
22    DeDe Conley 9 2 0 24 61 .393 4 15 .267 8 19 .421 7 13 20 13 7 12 0 10 60
23    Nicole Candelaria 7 0 0 4 13 .308 2 8 .250 1 2 .500 1 8 9 4 3 7 0 2 11
24    Latoya Josey 9 2 0 33 63 .524 0 0 .000 14 22 .636 21 38 59 15 8 28 5 4 80
32    Ashley Davis 6 1 0 8 17 .471 7 14 .500 2 2 1.00 2 8 10 5 6 4 2 1 25
33    Ilona Muszak 9 9 0 43 79 .544 37 69 .536 6 6 1.00 7 12 19 8 20 19 0 10 129
34    Corisia Blugh 6 0 0 5 14 .357 0 0 .000 4 6 .667 11 14 25 11 5 8 6 4 14
42    Karina Sproal 7 7 0 32 72 .444 4 10 .400 12 15 .800 14 36 50 14 34 16 13 3 80
44    Katarina Jovanovic 8 0 0 14 23 .609 0 0 .000 3 6 .500 7 8 15 8 3 7 3 2 31
45    Kaylan Talley 9 9 0 50 81 .617 0 0 .000 16 30 .533 35 62 97 23 12 16 28 8 116
TEAM                         0 0 0     0      

Clarendon College 9   0 264 563 .469 71 171 .415 85 140 .607 121 272 393 135 176 178 69 79 684

Opponents 9   9999 2966 7805 .380 519 1893 .274 1510 2491 .606 1777 3005 4782 1831 1511 2643 298 1279 7961


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 222 239 461
Clarendon College 364 319 683

 
DeadBall Rebounds: Clarendon College 0 Opponents 22