TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

5    Amanda Beauchamp 20 4 0 29 87 .333 5 22 .227 30 37 .811 6 36 42 18 24 52 2 14 93
10    Tiffany Walker 18 0 0 4 12 .333 3 6 .500 0 2 .000 0 6 6 9 12 19 0 4 11
12    Ashley Perry 25 1 0 9 22 .409 5 13 .385 0 2 .000 6 5 11 7 9 11 0 3 23
13    Brittany Moore 30 21 0 71 173 .410 14 56 .250 33 55 .600 42 63 105 41 46 59 3 39 189
14    Nicole Vigil 26 25 0 60 201 .299 33 124 .266 13 18 .722 8 78 86 28 80 79 10 40 166
20    Lachina Ducksworth 12 0 0 2 12 .167 0 2 .000 3 6 .500 1 11 12 3 10 9 0 6 7
22    DeDe Conley 30 7 0 77 228 .338 11 47 .234 46 87 .529 38 44 82 54 22 59 0 33 211
23    Nicole Candelaria 23 1 0 9 30 .300 4 15 .267 4 6 .667 2 14 16 8 4 17 0 5 26
24    Latoya Josey 30 10 0 102 257 .397 0 1 .000 47 104 .452 54 141 195 65 19 88 10 14 251
32    Ashley Davis 7 1 0 8 18 .444 7 14 .500 2 2 1.00 2 9 11 5 6 4 2 1 25
33    Ilona Muszak 30 29 0 88 216 .407 79 185 .427 11 12 .917 13 41 54 29 57 64 1 25 266
34    Corisia Blugh 21 0 0 26 74 .351 0 0 .000 16 26 .615 29 46 75 42 13 32 9 10 68
42    Karina Sproal 25 20 0 94 221 .425 12 40 .300 32 48 .667 41 94 135 68 81 70 23 12 232
44    Katarina Jovanovic 12 0 0 16 30 .533 0 0 .000 3 9 .333 8 11 19 10 3 7 3 2 35
45    Kaylan Talley 29 29 0 151 256 .590 0 0 .000 74 127 .583 107 195 302 84 20 63 71 20 376
TEAM                         0 0 0     0      

Clarendon College 30   0 746 1837 .406 173 525 .330 314 541 .580 357 794 1151 471 406 633 134 228 1979

Opponents 30   24039 7897 20768 .380 1459 5191 .281 3918 6407 .612 4852 7974 12826 4948 3972 6787 806 3222 21171


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 987 995 1982
Clarendon College 968 1008 1976

 
DeadBall Rebounds: Clarendon College 0 Opponents 162