CLARENDON COLLEGE
MEN'S BASKETBALL
2004-05
| Record: | Overall | Home | Away | Neutral |
| All Games | (12-11) | (8-1) | (4-9) | (0-1) |
| Conference | (4-3) | (3-0) | (1-3) | (0-0) |
| Non-Conference | (8-8) | (5-1) | (3-6) | (0-1) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
| 2 | Ed Miles | 19 | 19 | 26 | 1.4 | 139 | 310 | .448 | 14 | 41 | .341 | 76 | 103 | .738 | 43 | 59 | 102 | 5.4 | 48 | 17 | 31 | 4 | 18 | 368 | 19.4 |
| 3 | Erick Reese | 12 | 0 | 8 | 0.7 | 28 | 58 | .483 | 5 | 15 | .333 | 6 | 10 | .600 | 8 | 8 | 16 | 1.3 | 22 | 5 | 5 | 1 | 11 | 67 | 5.6 |
| 4 | Rick Hamilton | 19 | 8 | 29 | 1.5 | 84 | 183 | .459 | 37 | 86 | .430 | 38 | 50 | .760 | 20 | 23 | 43 | 2.3 | 26 | 29 | 14 | 0 | 40 | 243 | 12.8 |
| 5 | Kendral Peace | 10 | 0 | 0 | 0.0 | 26 | 54 | .481 | 6 | 14 | .429 | 7 | 10 | .700 | 5 | 8 | 13 | 1.3 | 13 | 6 | 5 | 0 | 16 | 65 | 6.5 |
| 11 | Andy Hulsey | 17 | 0 | 6 | 0.3 | 48 | 95 | .505 | 22 | 49 | .449 | 19 | 30 | .633 | 17 | 26 | 43 | 2.5 | 23 | 19 | 11 | 1 | 12 | 137 | 8.1 |
| 12 | Matt Randle | 19 | 13 | 13 | 0.7 | 51 | 114 | .447 | 14 | 50 | .280 | 21 | 42 | .500 | 15 | 25 | 40 | 2.1 | 37 | 21 | 27 | 1 | 32 | 137 | 7.2 |
| 14 | Jakub Golebioski | 14 | 0 | 2 | 0.2 | 13 | 31 | .419 | 2 | 9 | .222 | 10 | 21 | .476 | 11 | 28 | 39 | 2.8 | 22 | 4 | 12 | 3 | 6 | 38 | 2.7 |
| 15 | Mike Sanchez | 20 | 16 | 14 | 0.7 | 18 | 38 | .474 | 0 | 0 | .000 | 11 | 16 | .688 | 3 | 17 | 20 | 1.0 | 24 | 65 | 27 | 0 | 22 | 47 | 2.4 |
| 20 | Stanley Titsworth | 19 | 19 | 20 | 1.1 | 90 | 211 | .427 | 12 | 44 | .273 | 58 | 95 | .611 | 29 | 35 | 64 | 3.4 | 46 | 29 | 23 | 6 | 53 | 250 | 13.2 |
| 22 | Patrick Joseph | 19 | 1 | 7 | 0.4 | 32 | 49 | .653 | 3 | 6 | .500 | 20 | 27 | .741 | 6 | 9 | 15 | 0.8 | 22 | 42 | 37 | 2 | 8 | 87 | 4.6 |
| 23 | Glenn Brown | 19 | 4 | 10 | 0.5 | 23 | 63 | .365 | 10 | 32 | .313 | 6 | 15 | .400 | 6 | 28 | 34 | 1.8 | 18 | 74 | 27 | 1 | 22 | 62 | 3.3 |
| 30 | Kenny Gardner | 12 | 2 | 8 | 0.7 | 20 | 44 | .455 | 0 | 1 | .000 | 5 | 9 | .556 | 6 | 13 | 19 | 1.6 | 20 | 10 | 7 | 3 | 10 | 45 | 3.8 |
| 32 | Ralf McGrew | 17 | 0 | 17 | 1.0 | 63 | 145 | .434 | 4 | 25 | .160 | 23 | 44 | .523 | 31 | 32 | 63 | 3.7 | 29 | 15 | 14 | 14 | 31 | 153 | 9.0 |
| 33 | Andre Johnson | 20 | 16 | 21 | 1.1 | 60 | 123 | .488 | 15 | 44 | .341 | 25 | 42 | .595 | 68 | 95 | 163 | 8.2 | 51 | 8 | 15 | 18 | 22 | 160 | 8.0 |
| 35 | Terrance Willis | 18 | 0 | 9 | 0.5 | 40 | 67 | .597 | 2 | 10 | .200 | 21 | 40 | .525 | 37 | 36 | 73 | 4.1 | 47 | 7 | 13 | 14 | 13 | 103 | 5.7 |
| 42 | Peter Warawko | 18 | 3 | 10 | 0.6 | 30 | 58 | .517 | 4 | 10 | .400 | 12 | 29 | .414 | 42 | 46 | 88 | 4.9 | 26 | 1 | 9 | 10 | 6 | 76 | 4.2 |
| TEAM Rebounds | 19 | 35 | 54 | 38 | |||||||||||||||||||||
| Clarendon College | 23 | 200 | 815 | 1707 | .477 | 161 | 453 | .355 | 388 | 632 | .614 | 366 | 523 | 889 | 38.7 | 517 | 354 | 315 | 80 | 338 | 2179 | 94.7 | |||
| Opponents | 23 | 24695 | 5633 | 11520 | .489 | 1303 | 3499 | .372 | 3018 | 4795 | .629 | 2817 | 4589 | 7406 | 322.0 | 3846 | 2746 | 3583 | 559 | 1792 | 15587 | 677.7 | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#15 MIKE SANCHEZ |
6'0 |
S |
SAN ANTONIO, TX. |
|
#4 RICK HAMILTON |
5'11 |
F |
HOUSTON, TX. |
|
#23 GLENN BROWN |
5'6 |
F |
FT. WORTH, TX. |
|
#12 MATT RANDLE |
6'0 |
S |
RICHARDSON, TX. |
|
#5 KENDRAL PEACE |
6'0 |
S |
DALLAS, TX. |
|
#3 ERICK REESE |
5'10 |
S |
DALLAS, TX. |
|
#32 RALF MCGREW |
6'4 |
F |
HOUSTON, TX. |
|
#11 ANDY HULSEY |
6'3 |
F |
EL PASO, TX. |
|
#20 STANLEY TITSWORTH |
6'3 |
S |
MUSKOGEE, OK. |
|
#14 JAKUB GOLEBIOSKI |
6'6 |
F |
PABIANCE, POLAND |
|
#35 TERRANCE WILLIS |
6'3 |
F |
WICHITA FALLS, TX. |
|
#2 ED MILES |
6'5 |
S |
DALLAS, TX. |
|
#30 KENNY GARDNER |
6'3 |
S |
ARLINGTON, TX. |
|
#33 ANDRE JOHNSON |
6'5 |
F |
SAN DIEGO, CA. |
|
#42 PETER WARAWKO |
6'7 |
S |
MIELECKA, POLAND |
|
#22 PATRICK JOSEPH |
6'11 |
F |
SPRING, TX. |
|
NOVEMBER |
1 |
WAYLAND BAPTIST UNIVERSITY |
8:00/CLARENDON,TX. |
|
5-6 |
BULLDOG CLASSIC |
CLARENDON, TX. |
|
|
9 |
WESTERN OKLAHOMA |
7:00/CLARENDON, TX. |
|
|
12-13 |
ROSE STATE TOURNEY |
OKLAHOMA CITY, OK. |
|
|
16 |
RANGER COLLEGE |
8:00/CLARENDON, TX. |
|
|
19-20 |
SEWARD COUNTY CLASSIC |
TBA/LIBERAL, KS. |
|
|
23 |
WAYLAND BAPTIST UNIVERSITY |
8:00/PLAINVIEW, TX. |
|
|
26-27 |
COLLIN THANKSGIVING TOURNEY |
TBA/PLANO, TX. |
|
|
30 |
RANGER COLLEGE |
8:00/RANGER, TX. |
|
|
DECEMBER |
2 |
UNIVERSITY OF TEXAS |
7:00/CLARENDON, TX. |
|
|
AT PERMIAN BASIN |
|
|
|
6 |
FINALS |
|
|
|
|
CHRISTMAS BREAK |
|
|
|
JANUARY |
5 |
WESTERN OKLAHOMA |
7:00/ALTUS, OK. |
|
13 |
LAMAR COMMUNITY COLLEGE |
7:00/LAMAR, CO. |
|
|
CONFERENCE PLAY |
|
||
|
17 |
NEW MEXICO JUNIOR COLLEGE |
8:00/CLARENDON, TX. |
|
|
20 |
HOWARD COLLEGE |
8:00/CLARENDON, TX. |
|
|
24 |
NEW MEXICO MILITARY INSTITUTE |
8:00/ROSWELL, NM. |
|
|
27 |
ODESSA COLLEGE |
||