# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Justin Wallace 23 5 0 57 142 .401 22 75 .293 23 36 .639 11 15 26 0 25 33 1 21 159
3    Dominic Pearson 22 8 0 33 95 .347 7 27 .259 12 28 .429 9 49 58 0 76 49 0 23 85
4    Temaine Wright 23 7 0 27 53 .509 3 11 .273 7 17 .412 28 22 50 0 40 19 2 40 64
5    Joe Byrd 17 0 0 2 11 .182 1 8 .125 2 4 .500 8 12 20 0 14 11 0 8 7
10    Derek Amador 3 0 0 12 22 .545 7 16 .438 0 2 .000 5 5 10 0 2 2 0 1 31
11    Earl Rabb 23 22 0 86 191 .450 3 18 .167 38 99 .384 64 98 162 0 71 51 5 36 213
12    Scott Weatherford 14 0 0 15 28 .536 5 14 .357 4 9 .444 2 8 10 0 5 2 0 1 39
14    Rian Stubbs 23 20 0 59 165 .358 12 68 .176 13 28 .464 35 49 84 0 37 30 2 23 143
15    Jason Griffin 23 3 0 67 156 .429 40 94 .426 17 20 .850 10 13 23 0 11 25 3 9 191
20    Nick Hatcher 23 13 0 101 185 .546 3 13 .231 41 72 .569 36 41 77 0 14 28 3 15 246
22    Tommy Lane 23 20 0 110 271 .406 36 109 .330 76 115 .661 14 33 47 0 34 69 3 28 332
25    Cedric Bolling 19 1 0 50 99 .505 0 1 .000 15 31 .484 19 53 72 0 13 30 7 12 115
30    Derik Bussey 10 0 0 3 12 .250 1 5 .200 5 9 .556 4 4 8 0 1 1 0 2 12
32    Gabe Hobbs 12 4 0 22 53 .415 0 1 .000 5 12 .417 17 28 45 0 11 16 6 8 49
33    Brandon Bouchee 8 2 0 8 35 .229 0 5 .000 2 3 .667 10 11 21 0 4 8 0 2 18
34    Joe Robinson 10 3 0 51 98 .520 1 6 .167 45 66 .682 36 40 76 0 14 25 1 7 148
35    Markeith Wilson 10 0 0 41 80 .512 17 43 .395 7 8 .875 17 9 26 0 3 4 1 5 106
42    Louis Muhammad 8 7 0 13 29 .448 0 0 .000 13 22 .591 6 19 25 0 2 12 3 2 39
TEAM                         21 35 56     18      

Clarendon College 25   200 783 1798 .435 164 542 .303 346 619 .559 352 544 896 29 388 433 40 253 2076

Opponents 25   27346 11036 20606 .536 2268 5684 .399 5621 8493 .662 4556 8669 13225 6997 4711 6831 1021 2919 29961


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1135 87 1222
Clarendon College 1004 91 1095

 
DeadBall Rebounds: Clarendon College 7 Opponents 401